It's been some time since we've had enough inventory to produce a Top 10 List. Properties are selling fast in Northern Colorado right now. These figures are calculated using the most recent interest rates provided. Please feel free to call me at 970-227-7149 if you have any questions.
Kevin A. Bolin
The Group, Inc.
970-227-7149
kbolin@thegroupinc.com
http://www.kevinabolin.com
Rank | Image | Property |
---|---|---|
1 | ![]() | Sold MLS: 9598664231 22nd St Rd Greeley, CO 80634 Price: $420,000 Yield: 13.43% Cashflow: $249 Listing Office: 8z Real Estate |
Agent Notes: Includes Management | ||
2 | ![]() | Sold MLS: 9602811960 Pecan St Fort Collins, CO 80526 Price: $725,000 Yield: 12.97% Cashflow: $222 Listing Office: Waypoint Real Estate |
Agent Notes: Includes Management | ||
3 | ![]() | Sold MLS: 9602792924 Rams Ln Fort Collins, CO 80526 Price: $625,000 Yield: 13.18% Cashflow: $275 Listing Office: Waypoint Real Estate |
Agent Notes: No Mgmt | ||
4 | ![]() | Active MLS: 9602732916 Rams Ln Fort Collins, CO 80526 Price: $625,000 Yield: 13.28% Cashflow: $313 Listing Office: Waypoint Real Estate |
Agent Notes: No Mgmt | ||
5 | ![]() | Sold MLS: 960275701 Mathews St Fort Collins, CO 80524 Price: $685,000 Yield: 14.74% Cashflow: $148 Listing Office: Waypoint Real Estate |
Agent Notes: No Mgmt | ||
6 | ![]() | Sold MLS: 960274608 Grant Ave Fort Collins, CO 80521 Price: $650,000 Yield: 14.54% Cashflow: $51 Listing Office: Waypoint Real Estate |
Agent Notes: Includes Management | ||
7 | ![]() | Active Back-Up MLS: 9602781206 Montgomery St Fort Collins, CO 80524 Price: $985,000 Yield: 12.93% Cashflow: $280 Listing Office: Waypoint Real Estate |
Agent Notes: Includes Management | ||
8 | ![]() | Active Back-Up MLS: 9602761109 Emigh St Fort Collins, CO 80524 Price: $995,000 Yield: 12.77% Cashflow: $182 Listing Office: Waypoint Real Estate |
Agent Notes: Includes Management | ||
9 | ![]() | Sold MLS: 959751409 Edwards St Fort Collins, CO 80524 Price: $440,000 Yield: 14.75% Cashflow: $98 Listing Office: Group Mulberry |
Agent Notes: no mgmt | ||
10 | ![]() | Active MLS: 958481806 Stone Mountain Dr Windsor, CO 80550 Price: $228,000 Yield: 12.49% Cashflow: $1 Listing Office: Ideal Real Estate |
Agent Notes: Includes Management |
Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed by the MLS
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules © Copyright IRES.